Location, location, location ! Welcome to Southwood Subdivision in beautiful Palmetto Bay , This home features 4 Bedrooms, 2 baths a perfect blend of space and functionality. Located near top rated public and private schools.Enjoy peace of mind with a generator, air conditioned garage and metal roof. Oversized lot with space for a boat. Enjoy covered terrace with screened in pool , additional Tiki Hut perfect for entertaining and family gatherings ! Don't miss this wonderful opportunity !!
| MLS # | A12093689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 42 |
| Listing Provided By | Portfolio International Real Estate Corp | Fernando Jose Cuesta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,147 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 2100 |
| Acreage | 0.35 |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 5337 |
|---|
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Palmetto Bay |
| Zip Code | 33157 |
| Area | 2500 |
| Community Name | SOUTHWOOD 5TH ADDN |
| Listing VS Median (in SOUTHWOOD 5TH ADDN) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 2,147 low | high Med: 2,147 $ / sqft: $512 low | high Med: $512 On site: 42 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Palmetto Bay |
| Zip Code | 33157 |
| Area | 2500 |
| Community Name | SOUTHWOOD 5TH ADDN |
| Listing VS Median (in SOUTHWOOD 5TH ADDN) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 2,147 low | high Med: 2,147 $ / sqft: $512 low | high Med: $512 On site: 42 low | high Med: 42 | |